| Model | Nominal diameter | Medium temp. | Max. W.P | Max. flow-rate | ||
|---|---|---|---|---|---|---|
| inch | mm | kg/min | Lb/min | |||
| CMASS008 | 1/4" | DN08 | -50°C ~ +150°C | ≤10MPa | 20 | 44 |
| CMASS015 | 1/2" | DN15 | -50°C ~ +150°C | ≤8MPa | 60 | 132 |
| CMASS025 | 1" | DN25 | -50°C ~ +150°C | ≤8MPa | 200 | 440 |
| CMASS040 | 1-1/2" | DN40 | -50°C ~ +150°C | ≤10MPa | 450 | 992 |
| CMASS050 | 2" | DN50 | -50°C ~ +150°C | ≤10MPa | 650 | 1433 |
| Characteristic | Description |
|---|---|
| Certification: Transmitter & Sensor Assembly | CCS Certification, CPA, Explosion proof certificate(ex) |
| Power Supply | 220VAC/24VDC Self-adaption |
| Output signal | Hart, 4 to 20mA current loop active, Modbus RTU/RS-485, Pulse active |
| Display; Operate | 3-line backlight; Touch key control |
| Protection grade | IP66, IP67 |
| Housing material | 304 stainless steel, ZL401 (Transmitter) |
| Electrical connection | 1/2 NPT, M20*1.5 |
| Measuring Tube Material; Wetted Parts Surface Finish | 316L (default), titanium/Ha C alloy/tantalum (optional); polishable. |
| Process connection | Thread, Flange, Sanitary high-speed interface |
| Accuracy | ±0.1%, ±0.15%, ±0.2%, ±0.5 %, ±1.0% |
| Transmitter software | CLS100 (default), optional CLS200, CLS300 |
| >Operating language display | Chinese, English, Russian |
| >>Other certifications | Explosion proof certificate, SIL, CCS, 3-A, EAC |
Спасибо за обращение. Ваш запрос был отправлен.
Наш специалист свяжется с вами в ближайшее время.